Talking Chinese<->English dictionary with pinyin, English definition, pronunciation, variants, stroke animation, stroke order image, and sample sentences.
ID | Chinese | Trad. | Pinyin | PlainPY | English Definition | ||
---|---|---|---|---|---|---|---|
ID | Chinese | Trad. | Pinyin | PlainPY | English Definition | ||
1 | 债 | 債 | zhài | zhai4 | debt; Classifiers: 笔 | ||
2 | 债务 | 債務 | zhài wù | zhai4 wu4 | debt; liability; amount due; indebtedness | ||
3 | 债券 | 債券 | zhài quàn | zhai4 quan4 | bond; debenture | ||
4 | 债务人 | 債務人 | zhài wù rén | zhai4 wu4 ren2 | debtor | ||
5 | 债权 | 債權 | zhài quán | zhai4 quan2 | creditor's rights (law) | ||
6 | 债多不愁 | 債多不愁 | zhài duō bù chóu | zhai4 duo1 bu4 chou2 | When there are too many debts, one stops worrying about them.; Too many obligations will numb a person's sense of responsibility (idiom) | ||
7 | 债户 | 債戶 | zhài hù | zhai4 hu4 | debtor | ||
8 | 债款 | 債款 | zhài kuǎn | zhai4 kuan3 | debt | ||
9 | 债权国 | 債權國 | zhài quán guó | zhai4 quan2 guo2 | creditor country | ||
10 | 债权人 | 債權人 | zhài quán rén | zhai4 quan2 ren2 | creditor | ||
11 | 债台高筑 | 債臺高築 | zhài tái gāo zhù | zhai4 tai2 gao1 zhu4 | lit. build a high desk of debt (idiom); heavily in debt | ||
12 | 债务缠身 | 債務纏身 | zhài wù chán shēn | zhai4 wu4 chan2 shen1 | embarrassed by debts (idiom) | ||
13 | 债务担保证券 | 債務擔保證券 | zhài wù dān bǎo zhèng quàn | zhai4 wu4 dan1 bao3 zheng4 quan4 | collateralized debt obligation (CDO), type of bond | ||
14 | 债务证券 | 債務證券 | zhài wù zhèng quàn | zhai4 wu4 zheng4 quan4 | debt security; collateralized debt obligation (CDO), type of bond | ||
15 | 债务证书 | 債務證書 | zhài wù zhèng shū | zhai4 wu4 zheng4 shu1 | debt instrument | ||
16 | 债主 | 債主 | zhài zhǔ | zhai4 zhu3 | creditor |
How to use:
1) Click on the to input Chinese via mouse writing;
2) Input Chinese (both Simplified and Traditional are supported), English or Pinyin;
3) For Pinyin search, please use number 1-5 for tones, and u: for ü. Space is needed to separate each pinyin. Examples: pin1 yin1;
4)You can click on the Pinyin or button for pronunciation;
Click here to view detailed user guide