Talking Chinese<->English dictionary with pinyin, English definition, pronunciation, variants, stroke animation, stroke order image, and sample sentences.
Too many results, displaying first 25 records only. Upgrade to Pro account to view full result.
ID | Chinese | Trad. | Pinyin | PlainPY | English Definition | ||
---|---|---|---|---|---|---|---|
ID | Chinese | Trad. | Pinyin | PlainPY | English Definition | ||
1 | 观测 | 觀測 | guān cè | guan1 ce4 | to observe; to survey; observation (scientific etc) | ||
2 | 测定 | 測定 | cè dìng | ce4 ding4 | to survey and evaluate | ||
3 | 预测 | 預測 | yù cè | yu4 ce4 | to forecast; to predict | ||
4 | 测 | 測 | cè | ce4 | to survey; to measure; to conjecture | ||
5 | 测验 | 測驗 | cè yàn | ce4 yan4 | test; to test; Classifiers: 次 | ||
6 | 推测 | 推測 | tuī cè | tui1 ce4 | speculation; to conjecture; to surmise; to speculate | ||
7 | 探测器 | 探測器 | tàn cè qì | tan4 ce4 qi4 | detector; probe; craft | ||
8 | 测试 | 測試 | cè shì | ce4 shi4 | to test (machinery etc); to test (students); test; quiz; exam; beta (software) | ||
9 | 探测 | 探測 | tàn cè | tan4 ce4 | to probe; to take readings; to explore; exploration | ||
10 | 猜测 | 猜測 | cāi cè | cai1 ce4 | to guess; to conjecture; to surmise | ||
11 | 检测 | 檢測 | jiǎn cè | jian3 ce4 | to detect; to test; detection; sensing | ||
12 | 实测 | 實測 | shí cè | shi2 ce4 | to take measurements; measured (speed etc); observed (as opposed to "estimated"); observational (astronomy) | ||
13 | 华语文能力测验 | 華語文能力測驗 | huá yǔ wén néng lì cè yàn | Hua2 yu3 wen2 Neng2 li4 Ce4 yan4 | TOCFL (Test of Chinese as a Foreign Language) | ||
14 | 感测器 | 感測器 | gǎn cè qì | gan3 ce4 qi4 | sensor (Tw) | ||
15 | 普通话水平测试 | 普通話水平測試 | pǔ tōng huà shuǐ píng cè shì | Pu3 tong1 hua4 Shui3 ping2 Ce4 shi4 | Putonghua Proficiency Test, an official test of spoken fluency in Standard Chinese for native speakers of Chinese languages, developed in the PRC in 1994 | ||
16 | 测地线曲率 | 測地線曲率 | cè dì xiàn qū lǜ | ce4 di4 xian4 qu1 lu:4 | geodesic curvature | ||
17 | 测地线量学 | 測地線量學 | cè dì xiàn liàng xué | ce4 di4 xian4 liang4 xue2 | geodesy | ||
18 | 测地线 | 測地線 | cè dì xiàn | ce4 di4 xian4 | geodesic; a geodesic (curve) | ||
19 | 测绘 | 測繪 | cè huì | ce4 hui4 | to survey and draw; to map | ||
20 | 测径器 | 測徑器 | cè jìng qì | ce4 jing4 qi4 | calipers | ||
21 | 测报 | 測報 | cè bào | ce4 bao4 | to estimate and report; to assess | ||
22 | 变化莫测 | 變化莫測 | biàn huà mò cè | bian4 hua4 mo4 ce4 | unpredictable; changeable | ||
23 | 测良 | 測良 | cè liáng | ce4 liang2 | survey; to measure; to gauge; to determine; to survey and measure | ||
24 | 测量船 | 測量船 | cè liáng chuán | ce4 liang2 chuan2 | survey vessel | ||
25 | 测量工具 | 測量工具 | cè liáng gōng jù | ce4 liang2 gong1 ju4 | gauge; measuring tool |
How to use:
1) Click on the to input Chinese via mouse writing;
2) Input Chinese (both Simplified and Traditional are supported), English or Pinyin;
3) For Pinyin search, please use number 1-5 for tones, and u: for ü. Space is needed to separate each pinyin. Examples: pin1 yin1;
4)You can click on the Pinyin or button for pronunciation;
Click here to view detailed user guide