Talking Chinese<->English dictionary with pinyin, English definition, pronunciation, variants, stroke animation, stroke order image, and sample sentences.
Too many results, displaying first 25 records only. Upgrade to Pro account to view full result.
ID | Chinese | Trad. | Pinyin | PlainPY | English Definition | ||
---|---|---|---|---|---|---|---|
ID | Chinese | Trad. | Pinyin | PlainPY | English Definition | ||
1 | 图 | 圖 | tú | tu2 | diagram; picture; drawing; chart; map; Classifiers: 张 ; to plan; to scheme; to attempt; to pursue; to seek | ||
2 | 企图 | 企圖 | qǐ tú | qi3 tu2 | to attempt; to try; attempt; Classifiers: 种 | ||
3 | 地图 | 地圖 | dì tú | di4 tu2 | map; Classifiers: 张 | ||
4 | 图形 | 圖形 | tú xíng | tu2 xing2 | picture; figure; diagram; graph; depiction; graphical | ||
5 | 图案 | 圖案 | tú àn | tu2 an4 | design; pattern | ||
6 | 图画 | 圖畫 | tú huà | tu2 hua4 | drawing; picture | ||
7 | 意图 | 意圖 | yì tú | yi4 tu2 | intent; intention; to intend | ||
8 | 图书馆 | 圖書館 | tú shū guǎn | tu2 shu1 guan3 | library; Classifiers: 家 | ||
9 | 图纸 | 圖紙 | tú zhǐ | tu2 zhi3 | blueprint; drawing; design plans; graph paper | ||
10 | 力图 | 力圖 | lì tú | li4 tu2 | to try hard to; to strive to | ||
11 | 图书 | 圖書 | tú shū | tu2 shu1 | books (in a library or bookstore); Classifiers: 本 | ||
12 | 视图 | 視圖 | shì tú | shi4 tu2 | to attempt; to try; view | ||
13 | 构图 | 構圖 | gòu tú | gou4 tu2 | (art) composition | ||
14 | 妄图 | 妄圖 | wàng tú | wang4 tu2 | to try in vain; futile attempt | ||
15 | 柏拉图 | 柏拉圖 | bó lā tú | Bo2 la1 tu2 | Plato (c. 427-c. 347 BC), Greek philosopher | ||
16 | 图像 | 圖像 | tú xiàng | tu2 xiang4 | variant of 图像 ; image; picture; graphic | ||
17 | 示意图 | 示意圖 | shì yì tú | shi4 yi4 tu2 | sketch; schematic diagram; graph | ||
18 | 制图 | 制圖 | zhì tú | zhi4 tu2 | to map; to chart; to draft; mapmaking; charting; cartographic; graphics | ||
19 | 图腾 | 圖騰 | tú téng | tu2 teng2 | totem (loanword) | ||
20 | 插图 | 插圖 | chā tú | cha1 tu2 | illustration | ||
21 | 地形图 | 地形圖 | dì xíng tú | di4 xing2 tu2 | topographic map | ||
22 | 图表 | 圖表 | tú biǎo | tu2 biao3 | chart; diagram | ||
23 | 图样 | 圖樣 | tú yàng | tu2 yang4 | diagram; blueprint | ||
24 | 鄂图曼帝国 | 鄂圖曼帝國 | è tú màn dì guó | E4 tu2 man4 Di4 guo2 | Ottoman Empire (Tw) | ||
25 | 信息图 | 信息圖 | xìn xī tú | xin4 xi1 tu2 | infographic |
How to use:
1) Click on the to input Chinese via mouse writing;
2) Input Chinese (both Simplified and Traditional are supported), English or Pinyin;
3) For Pinyin search, please use number 1-5 for tones, and u: for ü. Space is needed to separate each pinyin. Examples: pin1 yin1;
4)You can click on the Pinyin or button for pronunciation;
Click here to view detailed user guide